![]() |
Bear Creek Reservoir Weather Center
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
13.6
mph (WSW)
|
Dew Point
61°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 74°F | 73°F | 70°F | 66°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 50°F | 56°F | 62°F | 67°F | 71°F | 73°F | 74°F | 74°F | 73°F | 69°F | 60°F | 57°F | 56°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 54°F | 62°F | 68°F | 73°F | 77°F | 79°F | 81°F |
Feels Like | 75°F | 74°F | 73°F | 70°F | 64°F | 58°F | 54°F | 52°F | 51°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 44°F | 48°F | 53°F | 59°F | 65°F | 68°F | 71°F | 72°F | 72°F | 71°F | 67°F | 58°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 51°F | 59°F | 66°F | 71°F | 75°F | 79°F | 79°F |
Cloudiness | 75% | 77% | 71% | 61% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 85% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 63% | 61% | 55% | 54% | 57% | 61% | 68% | 72% | 75% | 75% | 72% | 67% | 59% | 54% | 55% | 61% | 52% | 41% | 32% | 27% | 23% | 21% | 19% | 19% | 19% | 30% | 34% | 36% | 36% | 37% | 38% | 40% | 41% | 42% | 44% | 45% | 47% | 48% | 49% | 50% | 44% | 33% | 27% | 23% | 20% | 18% | 17% |
Dew Point | 61°F | 61°F | 59°F | 53°F | 49°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 35°F | 33°F | 32°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 37°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F |
Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" |
Wind Speed | 13.6 mph | 16.7 mph | 14.3 mph | 13.3 mph | 12.3 mph | 11.7 mph | 10 mph | 6.1 mph | 5.5 mph | 5.6 mph | 5.7 mph | 6.1 mph | 6.8 mph | 8.4 mph | 8.5 mph | 6.5 mph | 5.1 mph | 4.4 mph | 3.7 mph | 2.8 mph | 1.4 mph | 0.7 mph | 0.7 mph | 1.6 mph | 2.1 mph | 2.5 mph | 2.2 mph | 3 mph | 2.9 mph | 2.9 mph | 2.8 mph | 3 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.5 mph | 2.9 mph | 3.4 mph | 3 mph | 2.9 mph | 3.2 mph | 2.9 mph | 4.6 mph | 6 mph | 7.6 mph | 8.9 mph | 9.3 mph | 10.2 mph |
Wind Direction |
![]() 251° WSW | ![]() 295° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW | ![]() 315° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 322° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 21° NNE | ![]() 53° NE | ![]() 62° ENE | ![]() 130° SE | ![]() 200° SSW | ![]() 237° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 185° S | ![]() 184° S | ![]() 191° S | ![]() 207° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 222° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 268° W | ![]() 255° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 223° SW | ![]() 219° SW | ![]() 218° SW | ![]() 221° SW | ![]() 220° SW | ![]() 234° SW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
75 °F
|
54 °F
|
100% |
75% |
Monday
Oct 20 |
![]() Clear |
74 °F
|
47 °F
|
0% |
23% |
Tuesday
Oct 21 |
![]() Clear |
81 °F
|
47 °F
|
0% |
20% |
Wednesday
Oct 22 |
![]() Clear |
72 °F
|
49 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
22% |
Friday
Oct 24 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
47% |
Sunday
Oct 26 |
![]() Rain |
59 °F
|
57 °F
|
100% |
98% |
Monday
Oct 27 |
![]() Rain |
71 °F
|
58 °F
|
36% |
69% |
Tuesday
Oct 28 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
61% |
Wednesday
Oct 29 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
50% |
Thursday
Oct 30 |
![]() Rain |
65 °F
|
50 °F
|
100% |
76% |
Friday
Oct 31 |
![]() Clear |
62 °F
|
43 °F
|
0% |
33% |
Saturday
Nov 1 |
![]() Clear |
61 °F
|
40 °F
|
0% |
27% |
Sunday
Nov 2 |
![]() Clear |
70 °F
|
44 °F
|
0% |
25% |
Monday
Nov 3 |
![]() Rain |
77 °F
|
57 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bear Creek Reservoir News Bear Creek Reservoir Photos Bear Creek Reservoir Videos |